Kravet
35403.16.0 Attribute Grid in Papyrus By Kravet Design
35403.16.0 Attribute Grid in Papyrus By Kravet Design Specifications Brand <
$125.84
| Brand | Kravet Design |
| Type | Embroidery |
| Origin | India |
| Finish | Embroidered ; |
| Pattern | Appointed |
| End Use | Multipurpose |
| Content | Polyester - 42% - Cotton - 20% - Linen - 19% - Viscose - 19% |
| Cleaning Code | S |
| Performance Fabrics | |
| Width | 50 |
| Collection | Nate Berkus Well-Traveled |
| Style | Geometric |
| Direction | Up the bolt |
Fabric usually ships within 3 business days. If the shipment is expected to be delayed longer than 5 business days, a product specialist will contact you regarding the order.
![]()