35506.650.0 Angular in Bayou By Kravet Design
| Specifications |
| Brand | Kravet Design |
| Type | Embroidery |
| Origin | India |
| Finish | Calendered ;Embroidered ; |
| Pattern | Angular |
| End Use | Multipurpose |
| Content | Cotton - 74% - Viscose - 10% - Linen - 8% - Polyester - 8% |
| Cleaning Code | S |
| Performance Fabrics | Heavy |
| Width | 50 |
| Collection | Barclay Butera Sagamore |
| Style | Modern, Geometric |
| Direction | Up the bolt |
Fabric usually ships within 3 business days. If the shipment is expected to be delayed longer than 5 business days, a product specialist will contact you regarding the order.
