Kravet Smart
Kravet Smart - 35930-18
Season's Greatings From Travisdavid!
Price Shown Before Discount. See The Extra Saving In Your Cart
Save Up To 45% Off MSRP
$93.97
About This Item
| Width | 57 in (144.78 cm) |
| Vertical Repeat | 2.25 in (5.72 cm) |
| Horizontal Repeat | 2.25 in (5.72 cm) |
| Brand | Kravet Smart |
| Collection | Performance Kravetarmor |
| Country of Manufacture | Made In China |
| Finish | Kravetarmor |
| Railroaded | No |
| General Delivery If Not In Stock | 2 - 3 Weeks |
| Composition | Polyester - 65%, Acrylic - 20%, Linen - 15% |
| Furniture Grade | 5 |
| Performance ACT Symbols | |
| Performance Finishes | Click here to learn more about Kravet's Certified Performance Finishes |
| Abrasion Test 1 | Wyzenbeek Wire Mesh - 51,000 Double Rubs |
| Pattern | Plaid / Check |
| End Use | Upholstery |
| Cleaning Code | Ws-Solvent And/Or Water Based Cleaners |
| Performance | High Durability, Performance Finishes |
| UFAC | 1 |
| CPSC Flammability Requirements/CATB-117 | Complies with (i) U.S. CPSC requirements for upholstered furniture flammability; and (ii) California Technical Bulletin #117-2013's requirements for upholstered furniture flammability. |
| (AB2998) FLAME RETARDANT CHEMICALS | This article does not contain flame retardant chemicals at levels above 1,000 parts per million |
SKU:
35930.18.0